New Week Intro November 1, 2010
Important U.S. economic data:
Prior | Consensus | ||
Monday, November 1 | Personal Income | 0.5% | 0.3% |
Consumer Spending | 0.4% | 0.4% | |
ISM Manufacturing Index | 54.4 | 54.5 | |
Construction Spending | 0.4% | -0.5% | |
Tuesday, November 2 | FOMC Meeting Begins | ||
Motor Vehicle Sales | 8.6 M | 8.8 M | |
ICSC-Goldman Store Sales | |||
Redbook | |||
Wednesday, November 3 | MBA Purchase Applications | ||
Challenger Job-Cut Report | |||
ADP Employment Report | |||
Factory Orders | -0.6% | 1.8% | |
ISM Non-Manufacturing Index | 53.2 | 54 | |
EIA Petroleum Status Report | |||
FOMC Meeting Announcement | 0 – 0.25% | 0 – 0.25% | |
Thursday, November 4 | Chain Store Sales | ||
Monster Employment Index | |||
Jobless Claims | 434.000 | 443.000 | |
Nonfarm Productivity | -1.8% | 1.7% | |
Unit Labor Costs | 1.1% | 0.2% | |
EIA Natural Gas Report | |||
Fed Balance Sheet | |||
Money Supply | |||
Friday, November 5 | Pending Home Sales Index | +4.3% | |
Nonfarm Payrolls | -95.000 | 60.000 | |
Unemployment Rate | 9.6% | 9.6% | |
Consumer Credit | $-3.3 B | $-3.0 B |
Important U.S. earnings this week:
Monday, November 1 | Consolidated Edison (ED)
Anadarko Petroleum (APC) Allergan (AGN) Corning (GLW) Cognizant Technology Solutions (CTSH) Loews (L) Baker Hughes (BHI) Simon Property Group (SPG) |
Tuesday, November 2 | Marathon Oil (MRO)
Mastercard (MA) Newmont Mining (NEM) Pfizer (PFE) Kellogg (K) Archer Daniels Midland (ADM) Emerson Electric (EMR) MedcoHealth Solutions (MHS) |
Wednesday, November 3 | News (NWSA)
Spectra Energy (SE) Chesapeake Energy (CHK) WellPoint (WLP) Prudential Financial (PRU) CVS Caremark (CVS) Time Warner (TWX) QUALCOMM (QCOM) Devon Energy (DVN) EOG Resources (EOG) |
Thursday, November 4 | Time Warner Cable (TWC)
DIRECTV (DTV) Starbucks (SBUX) Kraft Foods (KFT) Apache (APA) PG&E (PCG) Becton, Dickinson and Company (BDX) |
Friday, November 5 | American Tower (AMT) |