New Week Intro October 25, 2010
Important U.S. economic data:
Prior | Consensus | ||
Monday, October 25 | Chicago Fed National Activity Index | -0.53 | -0.3 |
Existing Home Sales | 4.13 M | 4.3 M | |
Dallas Fed Manufacturing Activity | -17.7 | -8.5 | |
Tuesday, October 26 | ICSC-Goldman Store Sales | ||
Redbook | |||
S&P Case-Shiller HPI | -0.2% | -0.13% | |
Consumer Confidence | 48.5 | 49.5 | |
FHFA House Price Index | -0.5% | -0.2% | |
Richmond Fed Manufacturing Index | -2 | 1 | |
State Street Investor Confidence Index | |||
Wednesday, October 27 | MBA Purchase Applications | -10.5 | |
Durable Goods Orders | -1.3% | 2.0% | |
New Home Sales | 288,000 | 300,000 | |
EIA Petroleum Status Report | |||
Thursday, October 28 | Jobless Claims | 452.000 | 455.000 |
EIA Natural Gas Report | |||
Fed Balance Sheet | |||
Money Supply | |||
Friday, October 29 | GDP | 1.7% | 2.0% |
Employment Cost Index | 0.5% | 0.5% | |
Chicago PMI | 60.4 | 58.0 | |
Consumer Sentiment | 67.9 | 68 | |
Farm Prices |
Important U.S. earnings this week:
Monday, October 25 | Amgen (AMGN)
Texas Instruments (TXN) |
Tuesday, October 26 | Kimberly-Clark (KMB)
Bristol-Myers Squibb (BMY) Ford Motor (F) AFLAC (AFL) EI DuPont de Nemours & Co. (DD) |
Wednesday, October 27 | National Oilwell Varco (NOV)
Johnson Controls (JCI) Hess Corporation (HES) Express Scripts (ESRX) ConocoPhillips (COP) Southern Company (SO) Visa (V) ACE Limited (ACE) Thermo Fisher Scientific (TMO) Praxair (PX) Norfolk Southern (NSC) General Dynamics (GD) Automatic Data Processing (ADP) Procter & Gamble (PG) Comcast Corporation (CMCSA) |
Thursday, October 28 | 3M (MMM)
Colgate-Palmolive (CL) Duke Energy Corporation (DUK) Celgene Corporation (CELG) MetLife (MET) Exxon Mobil (XOM) Franklin Resources (BEN) Microsoft (MSFT) The Dow Chemical Company (DOW) |
Friday, October 29 | NextEra Energy (NEE)
Merck & Co. (MRK) Chevron (CVX) Dominion Resources (D) |